| Management number | 222870496 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222870496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GDWF6R9F |
|---|---|
| Color | Dusty Khaki |
| Pattern | Solid |
| Fit Type | 7 Inch |
| Brand Name | Cyasundent |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Golf, Fishing, Outdoor Activities |
| Style Name | Hiking |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | Cyasundent |
| Material Type | Polyester,Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 Inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17.78 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form