| Management number | 223866324 | Release Date | 2026/05/09 | List Price | US$66.07 | Model Number | 223866324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spyderco Para Military 2 Signature Knife with 3.47" CPM Cru-Wear Steel Blade and Premium Micarta Handle - PlainEdge - C81MPCW2
| UPC | 716104016709 |
|---|---|
| ASIN | B09MG75D18 |
| Size | 3.5" |
| Color | Brown |
| Style | Modern |
| Theme | Outdoor Adventure |
| Blade Edge | Flat |
| Blade Type | Non-Serrated |
| Brand Name | Spyderco |
| Item Shape | folding |
| Model Name | C81MPCW2 |
| Unit Count | 1.0 Count |
| Blade Shape | Clip Point |
| Item Length | 8.29 Inches |
| Item Weight | 108 Grams |
| Part Number | C81MPCW2 |
| Reusability | Reusable |
| Blade Length | 3.47 Inches |
| Manufacturer | Spyderco |
| Model Number | C81MPCW2 |
| Blade Material | CPM-CRU-WEAR |
| Item Type Name | Para Military 2 Brown Micarta CPM CRU-WEAR |
| Handle Material | Micarta |
| Hand Orientation | Ambidextrous |
| Special Features | Pocket Clip |
| Included Components | Knife |
| Is Product Cordless | Yes |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Bushcrafting, Camping, Carving, Fishing, Hunting, Peeling |
| Global Trade Identification Number | 00716104016709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form