| Management number | 225624426 | Release Date | 2026/05/09 | List Price | US$10.22 | Model Number | 225624426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078023524 |
|---|---|
| ASIN | B00466SOWA |
| Flavor | Unflavored |
| Item Form | tablets |
| Brand Name | Source Naturals |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.46 Pounds |
| Manufacturer | Source Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These Statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Mushrooms |
| Allergen Information | Soy |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy |
| Global Trade Identification Number | 00021078023524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form