| Management number | 220138212 | Release Date | 2026/05/03 | List Price | US$21.77 | Model Number | 220138212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate convenience and comfort with these versatile slip on shoes for men. The Hillcrest Cedar Root features a premium suede and mesh upper with twin gore panels for easy on-and-off access. These mens slip on sneakers combine trail-ready traction with Air-Cooled Memory Foam comfort and a secure Heel Pillow design. Perfect for everyday wear, these athletic sneakers offer hands-free convenience with outdoor durability.




| UPC | 198376234607 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | 1.25, No Heel, inches |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Hillcrest Cedar Root Hands Free Slip-in |
| Sport Type | Climbing |
| Strap Type | slip_on |
| Style Name | Hillcrest Cedar Root Hands Free Slip-in |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 237750W |
| Occasion Type | Casual. |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber, Suede |
| Insole Material | Air-Cooled Memory Foam |
| Material Fabric | Suede, EVA, rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch and bar tack |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 237750W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form