| Management number | 224839325 | Release Date | 2026/05/09 | List Price | US$15.13 | Model Number | 224839325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of comfort and style with these toddler shoes designed for active play. These tennis shoes feature a mesh and synthetic upper with stretch laces and an adjustable instep strap for a secure fit. The playful midsole with themed graphics adds a fun touch to these boys shoes, while the machine washable design makes maintenance effortless. The cushioned comfort insole ensures all-day comfort for your little one's adventures.
| UPC | 197976548398 |
|---|---|
| ASIN | B0CPQT3ZCS |
| Brand | Skechers |
| Color | Green/Black |
| Theme | Character (John Deere) |
| Pattern | Geometric |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Adventure Track |
| Sport Type | Adventure/Climbing |
| Strap Type | lace_up |
| Style Name | Adventure Track |
| Item Weight | 14.72 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 407061L |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 407061L |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197976548398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form