| Management number | 231403532 | Release Date | 2026/06/18 | List Price | US$22.40 | Model Number | 231403532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09SD45FY1 |
|---|---|
| Color | White Gold |
| Style | Fine |
| Theme | Love |
| Gem Type | Moissanite |
| Material | Metal |
| Stone Cut | very-good-cut |
| Team Name | Moissanite |
| Brand Name | SAVEARTH DIAMONDS |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Life Event | Wedding, Birthday, Christmas |
| Metal Type | White Gold |
| Pearl Type | moissanite |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-CHN-3-PEN-MOI-6.5MM-WSL |
| Stone Color | G-H |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | SAVEARTH DIAMONDS |
| Setting Type | Bezel |
| Stone Weight | 1 Carats |
| Style Number | MNo-CHN-3-PEN-MOI-6.5MM-WSL |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1 carats |
| Band Material Type | Metal |
| Decorative Plating | White Gold |
| Chain Length Maximum | 45.72 Centimeters |
| Chain Length Minimum | 40.64 Centimeters |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form