| Management number | 229357416 | Release Date | 2026/05/31 | List Price | US$51.30 | Model Number | 229357416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile, lightweight and designed for all-day balanced comfort, the ELIXIR TOUR WATERPROOF is a weather resistant day-hiker that pretty much does it all. Comfortably cushioned thanks to its midsole compound with just the right amount of lateral guidance, it gives fluid strides and all-day easy-to-wear vibes.
| UPC | 195751748971 |
|---|---|
| ASIN | B0CQ26RHXW |
| Brand | Salomon |
| Color | Black/Asphalt/Castlerock |
| Theme | Plain |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Elixir Tour Wp |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Elixir Tour |
| Item Weight | 0.35 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Salomon |
| Style Number | L47576700031 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Leather |
| Material Fabric | Nylon |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Leather |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI5842$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form