| Management number | 223057410 | Release Date | 2026/05/09 | List Price | US$10.26 | Model Number | 223057410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CMM468L3 |
|---|---|
| Size | 6 Pack |
| Color | White Frame |
| Theme | Animal |
| Bulb Base | E26 |
| Room Type | yard |
| Brand Name | Peasur |
| Brightness | 500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | WS |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | peasur |
| Model Number | WS |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | solar security lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | solar panle |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | WS |
| Item Dimensions L x W x H | 5"L x 5"W x 3"H |
| Specific Uses For Product | Deck, Fence, Pathway |
| Recommended Uses For Product | Install in a place with direct sunlight |
| Manufacturer Warranty Description | 24 months�replacement�warranty. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form