| Management number | 228607778 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228607778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover effortless elegance with the Mud Pie Women's Perin Blue Smocked Midi Dress. Crafted from 100% cotton cambric, this dress promises both comfort and style, making it a must-have addition to your wardrobe. The exquisite smocked bodice offers a flattering fit, while the ruffle shoulders and neckline add a touch of feminine charm. The dress features tiered skirts that lend a playful yet sophisticated flair, perfect for any occasion. Measuring approximately 48 inches from shoulder to hem in size small, this midi dress is versatile enough for casual outings or dressed-up events. Embrace the serene blue hue and enjoy the perfect blend of style and comfort with this stunning piece.
| UPC | 198981046305 |
|---|---|
| ASIN | B0GDH1LWLQ |
| Color | Blue |
| Pattern | Block Print |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Regular |
| Brand Name | Mud Pie |
| Neck Style | High Neck |
| Style Name | Mud Pie Women's Perin Smocked Midi Dress |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.7 Pounds |
| Sleeve Type | Flutter Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Mud Pie |
| Style Number | 85000288BL-S |
| Material Type | Cotton |
| Occasion Type | Baby Shower, Birthday, Bridal Shower, Easter, New Baby |
| Item Type Name | Midi Dress |
| Item Dimensions | 12 x 9 x 2 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Included Components | As shown. |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 85000288BL-S |
| Product Care Instructions | Machine wash cold. Gentle cycle. Tumble dry low. Warm iron if needed. Do not bleach. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 48 Inches |
| Apparel Occasion and Lifestyle | Casual, Comfort, Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form