| Management number | 222976159 | Release Date | 2026/05/09 | List Price | US$17.00 | Model Number | 222976159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MCS Format Gallery Wall Frames are the ideal choice for displaying your art and photographs. This 8x10 picture frame has a sleek, slim, contemporary design with a matte finish that complements most decor styles. Our multipurpose hanging picture frames and photo frames offer a front-loading design with a polished-edge glass face to protect artwork and prints from damage, as well as making adding or swapping images a breeze. This glass picture frame features a built-in keyhole hanger for simple hanging and a convenient snap-in easel for tabletop display. An MCS Format photo frame makes the perfect addition to your home, office, or dorm room. Thanks to their contemporary design, you can create a stunning gallery wall frame set and more. Mix and match sizes and finishes to create a look that is all your own!
| UPC | 044021655535 778295531386 787683539958 |
|---|---|
| ASIN | B00N4NPZKK |
| Size | 8x10 |
| Color | Black |
| Theme | Einfach |
| Pattern | Frame |
| Occasion | Grandparents Day, New Year, Retirement |
| Brand Name | MCS |
| Frame Type | Gallery Wall Frame |
| Item Shape | Rectangular |
| Unit Count | 12.0 Count |
| Finish Type | Black matte |
| Item Weight | 9 Pounds |
| Orientation | Vertical |
| Part Number | 65553 |
| Manufacturer | MCS Industries |
| Model Number | 65553 |
| Mounting Type | Tabletop |
| Product Style | 12-Pack |
| Cover Material | Glass |
| Frame Material | Glass |
| Item Type Name | Frames |
| Number of Items | 1 |
| Target Audience | Unisex Adult |
| Back Material Type | Cardboard or Hardboard |
| Included Components | 12 picture frames |
| Item Dimensions L x W | 10"L x 8"W |
| Recommended Uses For Product | Wall display, Gallery wall creation |
| Global Trade Identification Number | 00044021655535 |
| Other Special Features of the Product | Easel Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form