| Management number | 222888652 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 222888652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882956508096 |
|---|---|
| ASIN | B008RMF2YM |
| Color | Nine Iron |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | straight |
| topstyle | Pullover |
| Cuff Type | plain hem |
| Back Style | T Back |
| Brand Name | HEAD |
| Neck Style | Round Neck |
| Style Name | Luxe Performance Crewneck Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | HEAD Mens Athletic |
| Style Number | HM312811012 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HM312811012 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00882956508096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form