| Management number | 220130274 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220130274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Model Name | Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Spandex |
| Material Type | Polyester Blend |
| Pants Form Type | Joggers |
| Front Pleat Type | Cargo style |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form