| Management number | 212402542 | Release Date | 2026/04/06 | List Price | US$199.98 | Model Number | 212402542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run to the ends of the Earth with the Enduro™ 2 ultraperformance multisport GPS watch. Solar power provides battery life of up to 150 hours in GPS mode with solar charging (Assumes continuous use for entire period in 50,000 lux conditions) to help you outlast your next ultra race. AutoSelect mode uses SatIQ™ technology to dynamically determine the GPS mode necessary to maximize battery life without compromising positional accuracy. The rugged, lightweight design won’t slow you down, and the light UltraFit band offers a secure, comfortable fit during all your activities. TopoActive and ski maps will help you find your way, while a variety of built-in sports apps as well as endurance, stamina and other performance metrics will help take your training to the next level. And use traditional button controls or the new touchscreen interface to access selections. Enduro 2 includes an Adventure Racing World Series-approved adventure racing app. Plus, its advanced features, including the NextFork™ map guide, grade-adjusted pace and automatic rest timer for ultra runs, help you prepare to go the distance. A superbright LED flashlight (twice as bright as the fēnix® 7X multisport GPS watch) even guides you in the dark.


| UPC | 753759296643 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Red |
| Model Name | Garmin Enduro 2 |
| Resolution | 240 x 240 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Running |
| Style Name | Sporty |
| Unit Count | 1.00 Count |
| Item Weight | 70 Grams |
| Screen Size | 1.4 Inches |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | 010-02754-00 |
| BuiltIn Media | Enduro 2 Carbon gray DLC titanium with black UltraFit nylon strap, black silicone watch band, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Button and Touchscreen |
| Item Dimensions | 2.01 x 2.01 x 0.61 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | [Advanced Tracking Capabilities] |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Nylon |
| Case Material Type | Titanium |
| Additional Features | Bluetooth |
| Battery Average Life | 7 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form