| Management number | 223083805 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223083805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07RFSRC7J |
|---|---|
| Color | 16 Pairs (8black+8grey) |
| Style | No Show Socks Ankle Low Cut Socks |
| Pattern | Solid |
| Material | Cotton Blend, Polycotton, Polyester Blend |
| Occasion | Christmas, Father's Day, New Year, Thanksgiving |
| Brand Name | Faustine |
| Model Name | Faustine No Show Socks Ankle Low Cut Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 16 Count |
| Fabric Type | 80%Cotton+17%Polyester+3%Spandex |
| Part Number | Faus001 |
| Style Number | Faus001 |
| Item Type Name | socks |
| Shoe Height Map | Ankle-High |
| Subject Character | no show socks |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form