| Management number | 221575889 | Release Date | 2026/05/03 | List Price | US$13.12 | Model Number | 221575889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material 600d polyester dimension 12.5 x 19 x 7 inch, capacity 1580 inch 3/25.9 l, weight 1 lbs 12 oz/0.8kg
| UPC | 742065002574 |
|---|---|
| Size | One Size |
| Color | Orange/Gray/Black |
| Fit Type | One Size |
| Brand Name | Everest |
| Model Name | Backpack W/ Dual Mesh Pocket, Orange/Gray/Black |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 600d Polyester |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | Everest Luggage -Child Vendor Code |
| Style Number | 3045W-ORA/GRY/BK |
| Material Type | Polyester |
| Product Style | Backpack W/ Dual Mesh Pocket, Orange/Gray/Black |
| Outer Material | Polyester |
| Storage Volume | 1580 Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Teens |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3045W-ORA/GRY/BK |
| Item Dimensions D x W x H | 7"D x 12.5"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Compatible Device Size Maximum | 19 Inches |
| Global Trade Identification Number | 00742065002574 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form