| Management number | 223736883 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223736883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758475390620 |
|---|---|
| ASIN | B08635F9CX |
| Shape | Square |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Beam Angle | 120 Degrees |
| Brand Name | Everbeam |
| Brightness | 50 watts |
| Efficiency | High |
| Light Type | LED |
| Model Name | Everbeam LED UV Flood Light |
| Unit Count | 1.0 Count |
| Item Weight | 0.76 Kilograms |
| Light Color | Black |
| Manufacturer | Everbeam |
| Model Number | US-365NM50W |
| Power Source | Corded Electric |
| Bulb Diameter | 10.3 Inches |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | A17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 5000 Lumens |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Specification Met | IP66 |
| Additional Features | Waterproof |
| Included Components | Adjustable Bracket, Preset Sockets |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 10.3"W x 6.1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Aquarium |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form