| Management number | 223952025 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223952025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C4GB2F38 |
|---|---|
| Size | Blue/Seat Height:30.7 inches |
| Color | Blue |
| Shape | Foldable |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Room Type | Indoor, Outdoor |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 29.7 inches |
| Model Name | Tall Folding Chair |
| Seat Depth | 18 inches |
| Style Name | 1 P |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 17.4 Pounds |
| Seat Height | 31 Inches |
| Manufacturer | hengfeng |
| Model Number | EA-FC-143-CBL |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Foam |
| Item Type Name | directors chair |
| Is Customizable | No |
| Item Dimensions | 29.5 x 24.4 x 49 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable, Foot Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | EA-FC-143-CBL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 24.4"W x 49"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form