| Management number | 221449186 | Release Date | 2026/05/03 | List Price | US$271.60 | Model Number | 221449186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669245450003 |
|---|---|
| Size | 26'' x 26'' x 40.8-46'' |
| Color | Black |
| Shape | L-Shape |
| Theme | Office |
| Pattern | Solid |
| Arm Style | With-arms |
| Leg Style | Tapered Leg |
| Room Type | Classroom, Library, Office |
| Back Style | Solid Back |
| Brand Name | Ergohuman |
| Item Depth | 26 inches |
| Model Name | ErgoHuman Extreme Executive Mid Back Chair |
| Seat Depth | 26 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 69 Pounds |
| Manufacturer | The Raynor Group |
| Model Number | ME3ERGLO-XTRM-BLK |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Nylon |
| Item Dimensions | 26 x 26 x 46 inches |
| Required Assembly | Yes |
| Additional Features | SYNCHRO-TILT WITH SEAT SLIDER FORWARD TILT TILT-LOCK TILT-TENSION SINGLE LEVER CONTROL FOR HEIGHT, SEAT DEPTH AND TILT LOCK LUMBAR TENSION CONTROL HEIGHT ADJUSTABLE RATCHET BACK 6-WAY DYNAMIC LUMBAR PANEL FPC MATERIAL IS LIGHTER, MORE DURABLE WITH HIGHER QUALITYSMOOTHER SURFACE |
| Frame Material Type | Metal |
| Included Components | Chair |
| Chair Backrest Width | 20.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ME3ERGLO-XTRM-BLK |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 26"D x 26"W x 46"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form