| Management number | 218972658 | Release Date | 2026/05/03 | List Price | US$6.24 | Model Number | 218972658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product name: LED Candle Light BulbsPower:12wVoltage:AC85-265VLight body material: aluminumBase type:E14CRI:>80Non-dimmableNote:1,Please use it in a clean and ventilated environment2,As the road is far away, if there is any damage, please contact us in time, thank you for your understanding.
| UPC | 798218007774 |
|---|---|
| Color | Warm White |
| Shape | led bulb |
| Voltage | 220 Volts |
| Wattage | 12 watts |
| Bulb Base | E14 |
| Brand Name | Edearkar |
| Brightness | 800 lumen |
| Efficiency | High energy efficiency |
| Light Type | Halogen, LED |
| Unit Count | 4 Count |
| Light Color | Blue |
| Manufacturer | EBD Lighting |
| Power Source | ac |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Easy Installation, Eco-Friendly, Needs recycling, Reduce re-lamp frequency, Save electricity bill |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form