| Management number | 226998329 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226998329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No scuffs, no wear: no sunburn! Performance is the name of the game with these signature Dickies Performance Workwear Pants. They're built for the roughest jobs, with pockets for knee pads and for all your tools. Detachable holsters keep necessary gear right where you need it. Flex fabric is reinforced with Cordura, and is UV certified to add 40+ SPF protection when landscaping, farming, or any other work under a hot sun.
| UPC | 196520011074 |
|---|---|
| ASIN | B0C6RBVT39 |
| Color | Thunder Gray |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Performance Workwear Pants |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Women's Performance Workwear Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 60% Cotton,38% Polyester,2% Elastane |
| Manufacturer | Dickies |
| Style Number | SPF003 |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SPF003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form