| Management number | 222878639 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222878639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GS25DCZL |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | COPYLEAF |
| Model Name | Womens Cargo Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Parachute Pants for Women |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form