| Management number | 213891234 | Release Date | 2026/04/12 | List Price | US$98.00 | Model Number | 213891234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ecopia H/L 422 Plus is Bridgestone's SUV, CUV and Minivan tire engineered to give you secure and comfortable, long-lasting performance.
| Ply | SL |
|---|---|
| UPC | 092971268688 092971274245 |
| Size | 235/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Bridgestone |
| Load Index | 103.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 29.1 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.1 inches |
| Item Type Name | All-Season Highway |
| Item Dimensions | 29.1 x 9.5 x 29.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50,000 |
| Global Trade Identification Number | 00092971274245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form