| Management number | 226562980 | Release Date | 2026/05/09 | List Price | US$17.94 | Model Number | 226562980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638529035830 |
|---|---|
| ASIN | B00A7Q1GMS |
| Color | Charcoal Jogger |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | dayton-flyers |
| Brand Name | boxercraft |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Jogger |
| Fabric Type | 80% viscose, 17% poly, 3% elastane knit |
| Item Weight | 10 Ounces |
| Style Number | Pull On |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Collection Name | All |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | L09 |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B06803097 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00638529035830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form