| Management number | 226173070 | Release Date | 2026/05/09 | List Price | US$21.75 | Model Number | 226173070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Waterproof
| UPC | 603246739996 |
|---|---|
| ASIN | B08PSS1673 |
| Brand | BOGS |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Shale Mid Ct Esd |
| Style Name | Shale Mid Ct Esd |
| Item Weight | 1.67 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | BOGS |
| Style Number | 72673CT |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | 165 |
| liningdescription | Leather |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form