| Management number | 222874694 | Release Date | 2026/05/09 | List Price | US$67.60 | Model Number | 222874694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809410382856 |
|---|---|
| ASIN | B000GLNXD4 |
| Brand | Birkenstock |
| Color | Black Suede |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Boston Suede |
| Sport Type | Walking |
| Style Name | Clogs |
| Item Weight | 21 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock-Women's |
| Style Number | 660473 |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Item Type Name | Boston Mocha Suede Sfb |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Nylon |
| Special Features | buckle |
| Occasion Lifestyle | casual, Dress Casual |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N660473,R660471 |
| Global Trade Identification Number | 00809410382856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form