| Management number | 225996045 | Release Date | 2026/05/09 | List Price | US$33.04 | Model Number | 225996045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 888634499779 |
|---|---|
| ASIN | B07HRRTVPF |
| Color | Darkest Night |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Beyond Yoga |
| Model Name | Beyond Yoga Spacedye Practice High Waisted Bootcut Pant |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Spacedye Practice Bootcut Pants |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 0.6 Pounds |
| Manufacturer | Beyond Yoga |
| Style Number | SD1111 |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SD1111 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Fitness/Activewear |
| Global Trade Identification Number | 00888634499779 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form