| Management number | 222822268 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 222822268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJSNDJF5 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Ombre |
| Fit Type | Semi-fitted |
| Brand Name | Uni Clau |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide, 18% Elasthan |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Cold, Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form